ProSeries 21" Sand Filter - Side Mount (1 1/2" VariFlo Valve Included)
Hayward
SKU: S210S
ProSeries top-mount and side-mount sand filters provide long lasting performance.
Features
ProSeries top-mount and side-mount sand filters utilize a precision engineered umbrella-fold self-cleaning lateral system to provide efficient flow and evenly distributed water for totally balanced backwashing and long lasting performance.
Features and Benefits
• Durable corrosion proof materials for dependable all weather performance
• Large pressure sand/water drain for rapid winterizing or servicing
• Top-mount models are available with 7-position or 6-position VariFlo™ control valve
• Side-mount models are available with 6-position VariFlo™ or 2-position slide valve
Features and Benefits
• Durable corrosion proof materials for dependable all weather performance
• Large pressure sand/water drain for rapid winterizing or servicing
• Top-mount models are available with 7-position or 6-position VariFlo™ control valve
• Side-mount models are available with 6-position VariFlo™ or 2-position slide valve
- EXPERT LINE products can only be purchased through you local pool professional or in-store.
- 3+ Year Parts and Labor Warranties*
*When sold by a Hayward Rewards® partner. Exclusions, other terms and conditions may apply.
- EXPERT LINE products can only be purchased through your local pool professional or in-store. Exclusions, other terms and conditions may apply.
| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Backwash Flow Rate | 44 GPM |
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Design Flow Rate | 44 |
| Drain Port Size (Inches) | 1.5 |
| Effective Filtration Area | 2.2 ft.² |
| Filter Type | Sand |
| Footprint | 20-1/2 x 20-1/2 " |
| GTIN | 610377056533 |
| Labor Warranty | 1-year |
| Master Carton Qty | 1 |
| Maximum Working Pressure | 50 PSI |
| Number of Filter Elements | N/A |
| Pallet Qty | 8 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 32.125 " x 20.5 " x 20.5 " |
| Product Height | 32.125 in |
| Product Length | 20.5 in |
| Product Weight | 46 lb |
| Product Width | 20.5 in |
| Public Design Flow Rate | 44 |
| Residential Design Flow Rate | 44 |
| Sand Capacity | 200 lbs. |
| Series Filters | ProSeries |
| Shipping Dimensions | 39 " x 21 " x 21 " |
| Shipping Height | 39 in |
| Shipping Length | 21 in |
| Shipping Weight | 46 lb |
| Shipping Width | 21 in |
| Side Clearance - Filters | 18 in |
| Tank Type | Polymeric Resin |
| Turnover 10 Hours | 26400 GPM |
| Turnover 8 Hours | 21120 GPM |
| Valve Included | 1 1/2" VariFlo |
| Vertical Clearance Filters | 18 in |







