Features
EasyClear full-flo element filters are designed specifically for above-ground pools of all sizes and will provide years of trouble-free operation. Performance-matched with the PowerFlo LX™ pump series, they will turnover at least 24,000 gallons in an eight hour period, easily handling a 24' round above-ground pool. EasyClear filters are mounted on a rugged filter base and use a special reinforced polyester cartridge engineered to provide superior water clarity with minimal care.
- Easy-Lok™ lid access design provides simple entry to service the cartridge element
- Built-in check valve prevents accidental loss of pool water when cartridge is being removed for cleaning
- Unique safety-catch prevents overtightening of the cover and unwanted entry into the filter
- Cartridge element is uniquely designed of high quality reinforced polyester and a molded center core for easy cleaning, high flows and long life
- Union connection allows pump or filter to be removed quickly and easily for servicing systems

- EXPERT LINE products can only be purchased through your local pool professional or in-store. Exclusions, other terms, and conditions may apply.
- 3+ Year Parts and Labor Warranties*
*When sold by a Hayward Rewards® partner. Exclusions, other terms and conditions may apply.
| Brand | Hayward |
|---|---|
| Cartridge | Yes |
| Channel | Expert Line |
| Design Flow Rate | 50 |
| Drain Port Size (Inches) | 1/2 FIP |
| Effective Filtration Area | 50 ft.² |
| Filter Type | Cartridge |
| Footprint | 11 x 11 INCH |
| GTIN | 610377206488 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Number of Filter Elements | 1 |
| Pallet Qty | 32 |
| Parts Warranty | 2-year |
| Pool Type | Above Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 29.5 " x 10.5 " x 10.5 " |
| Product Height | 29.5 in |
| Product Length | 10.5 in |
| Product Weight | 17 lb |
| Product Width | 10.5 in |
| Public Design Flow Rate | 18 GPM |
| Quantity | 1 |
| Residential Design Flow Rate | 50 |
| Sand Capacity | N/A |
| Series Filters | N/A |
| Shipping Dimensions | 31 " x 10 " x 10.5 " |
| Shipping Height | 31 in |
| Shipping Length | 10.5 in |
| Shipping Weight | 14 lb |
| Shipping Width | 10 in |
| Side Clearance - Filters | 18" |
| Tank Type | GFR |
| Turnover 10 Hours | 11,250 GPM |
| Turnover 8 Hours | 9,000 GPM |
| Valve Included | N/A |
