| Brand | Hayward |
|---|---|
| Channel | Expert Line |
| Drive AMPs | 30.0000 |
| Drive Enclosure Rating (NEMA4X/NEMA12) | NEMA4X |
| GTIN | 610377413091 |
| Input Phase | 1 ϕ |
| Input Volts | 208/230 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Output Phase | N/A |
| Output Volts | 208/230 |
| Parts Warranty | 1-year |
| Pool Type | Commercial |
| Total HP Pump (1 ϕ Input) | 7.5 |
| Total HP Pump (3 ϕ Input) | N/A |
| Breaker Size - Type B (1 ϕ Input) | 70 |
| Breaker Size - Type B (3 ϕ Input) | 45 |
| WIRE SIZE 75° COPPER (1 ϕ Input) | 4 |
| WIRE SIZE 75° COPPER (3 ϕ Input) | 8.0000 |
