| Brand | Hayward |
|---|---|
| Channel | Expert Line |
| GTIN | 610377189880 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Pallet Qty | 9 |
| Parts Warranty | 2-year |
| Pool Type | Above Ground |
| Product Dimensions | 35 " x 18.5 " x 18.5 " |
| Product Height | 35 in |
| Product Length | 18.5 in |
| Product Weight | 32 lb |
| Product Width | 18.5 in |
| Shipping Dimensions | 30 " x 19 " x 31 " |
| Shipping Height | 30 in |
| Shipping Length | 31 in |
| Shipping Weight | 36 lb |
| Shipping Width | 19 in |
| Twist Lock | No |
| Filter Type | Pump Filter Systems |
| Series Filters | ProSeries |
| Turnover 10 Hours | 21000 GPM |
| Turnover 8 Hours | 16800 GPM |
| DOE Compliant | N/A |
| Effective Filtration Area | 1.75 ft.² |
| Number of Filter Elements | 1 |
| Total HP | 0 |
| Valve Included | 1 1/2" VariFlo |


